MAIZE
Variety | Type of Maize | Grain Color | Grain Texture | Grain Type | Yield Range (t/ha) | Maturity (DAE) |
Bihilifa | OPV | Yellow | Semi-Flint | Normal | 4-5 | 110 days |
Ewul-Boyu | OPV | White | Flint/Dent | Normal | 5-6 | 90 days |
Mamaba | Hybrid | White | Flint | Normal | 6-7 | 110 days |
Obatanpa | OPV | White | Dent | QPM | 4-5 | 110 days |
Okomasa | OPV | White | Dent | Normal | 5-6 | 120 days |
Sika Aburoo | Hybrid | White | Flint/Dent | Normal | 5-6 | 105-110 |
Sanzal Sima | OPV | White | Flint/Dent | Normal | 5-6 | 110 days |
Wang-Dataa | OPV | White | Flint | Normal | 4-5 | 90 days |
NAME OF VARIETY | EWUL-BOYU |
Attribute: Early maturing, MSV resistance | |
Name of breeders | CSIR-SARI and CRI |
Years of release | 2012 |
Types of variety | OPV |
Time of flowering | 57-59 days after emergence |
Time of maturing | 90 days after emergence |
Silk colour | Cream purple |
Tassel shape | Open and Alternate |
Plant height | 157 cm |
Cob length | Medium |
Cob tip coverage | Medium |
Disease resistance- Common Rust | Resistant |
Disease resistance-Maize streak virus | Resistant |
Ability to withstand lodging | Good |
Yield potential | 5-6 t/ha |
Grain colour | White |
Grain type | Normal maize |
Grain texture | Semi-flint |
Seed size | Medium |
NAME OF VARIETY | BIHILIFA |
Attribute: moderately drought tolerant, MSV tolerant | |
Name of breeders | CSIR-SARI and CRI |
Years of release | 2012 |
Types of variety | OPV |
Time of flowering | 45-50 days after emergence |
Time of maturing | 110 days after emergence |
Silk colour | Cream purple |
Tassel shape | Open and Alternate |
Plant height | 170 cm |
Cob length | Medium |
Cob tip coverage | Medium |
Disease resistance- Common Rust | Resistant |
Disease resistance-Maize streak virus | Resistant |
Ability to withstand lodging | Good |
Yield potential | 4-5 t/ha |
Grain colour | Yellow |
Grain type | Normal maize |
Grain texture | Semi-flint |
Seed size | Medium |
NAME OF VARIETY | EWUL-BOYU |
Attribute: Early maturing, MSV resistance | |
Name of breeders | CSIR-SARI and CRI |
Years of release | 2012 |
Types of variety | OPV |
Time of flowering | 57-59 days after emergence |
Time of maturing | 90 days after emergence |
Silk colour | Cream purple |
Tassel shape | Open and Alternate |
Plant height | 157 cm |
Cob length | Medium |
Cob tip coverage | Medium |
Disease resistance- Common Rust | Resistant |
Disease resistance-Maize streak virus | Resistant |
Ability to withstand lodging | Good |
Yield potential | 5-6 t/ha |
Grain colour | White |
Grain type | Normal maize |
Grain texture | Semi-flint |
Seed size | Medium |
NAME OF VARIETY | MAMABA |
Attribute: High yielding, MSV resistance, drought tolerant | |
Name of breeders | CSIR-SARI and CRI |
Years of release | 1997 |
Types of variety | Three- way hybrid |
Time of flowering | 50/51 days after emergence |
Time of maturing | 110 days after emergence |
Silk colour | Purple |
Tassel shape | Compact and Alternate |
Plant height | 171 cm |
Ear height | 101 cm |
Cob length | Medium (18-19 cm) |
Cob tip coverage | Medium |
Disease resistance- Common Rust | Resistant |
Disease resistance-Maize streak virus | Resistant |
Ability to withstand lodging | Good |
Yield potential | 6-7 t/ha |
Grain colour | White |
Grain type | Normal maize |
Grain texture | Flint |
Seed size | Medium |
NAME OF VARIETY | OBATANPA |
Attribute: Quality protein maize, MSV resistance | |
Name of breeders | CSIR-SARI and CRI |
Years of release | 1992 |
Types of variety | OPV |
Time of flowering | 52-55 days after emergence |
Time of maturing | 110 days after emergence |
Silk colour | Cream purple |
Tassel shape | Open and alternate |
Plant height | 175 cm |
Ear height | 80 cm |
Cob length | Medium (15-16 cm) |
Cob tip coverage | Medium |
Disease resistance- Common Rust | Resistant |
Disease resistance-Maize streak virus | Resistant |
Ability to withstand lodging | Very Good |
Yield potential | 4-5 t/ha |
Grain colour | White |
Grain type | Quality Protein Maize |
Grain texture | Dent |
Seed size | Large |
NAME OF VARIETY | SIKA ABUROO (PAN53) |
Name of breeders | CSI7R-SARI and CRI (PANNAR) |
Years of release | 2015 |
Types of variety | Three- day hybrid |
Time of flowering | 56-57 days after emergence |
Time of maturing | 105-110 days after emergence |
Silk colour | Purple with cream base |
Tassel shape | Open and alternate |
Plant height | 229 cm |
Ear height | 102 cm |
Cob length | Medium |
Cob tip coverage | Medium |
Disease resistance- Common Rust | Tolerant |
Disease resistance-Maize streak virus | Tolerant |
Ability to withstand lodging | Good |
Yield potential | 5-6 t/ha |
Grain colour | White |
Grain type | Normal maize |
Grain texture | Flint/dent |
Seed size | Large |
NAME OF VARIETY | SANZAL SIMA |
Name of breeders | CSI7R-SARI and CRI |
Years of release | 2012 |
Types of variety | OPV |
Time of flowering | 55-56 days after emergence |
Time of maturing | 110 days after emergence |
Silk colour | Cream purple |
Tassel shape | Open and alternate |
Plant height | 176 cm |
Ear height | Medium |
Cob length | Medium |
Cob tip coverage | Medium |
Disease resistance- Common Rust | Resistant |
Disease resistance-Maize streak virus | Resistant |
Ability to withstand lodging | Good |
Yield potential | 5-6 t/ha |
Grain colour | White |
Grain type | Normal maize |
Grain texture | Flint/Dent |
Seed size | Medium |
NAME OF VARIETY | WANG – DATAA |
Attributes: Early maturing, drought and Striga tolerant | |
Name of breeders | CSI7R-SARI and CRI |
Years of release | 2012 |
Types of variety | OPV |
Time of flowering | 52-54 days after emergence |
Time of maturing | 90 days after emergence |
Silk colour | Cream purple |
Tassel shape | Open and alternate |
Plant height | 144 cm |
Ear height | Medium |
Cob length | Medium |
Cob tip coverage | Medium |
Disease resistance- Common Rust | Resistant |
Disease resistance-Maize streak virus | Resistant |
Ability to withstand lodging | Very Good |
Yield potential | 4-5 t/ha |
Grain colour | White |
Grain type | Normal |
Grain texture | Flint |
Seed size | Medium |